
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 250 Sq. mt. | 250 CSqm |
| Sup. Principale - floor raised | 40 Sq. mt. | 40 CSqm |
| Capannone - floor ground | 100 Sq. mt. | 100 CSqm |
| Sup. Principale - floor raised | 35 Sq. mt. | 35 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 70 Sq. mt. | 42 CSqm |
| Giardino appartamento collegato | 150 Sq. mt. | 23 CSqm |
| Terrazza collegata scoperta - 1st floor | 20 Sq. mt. | 5 CSqm |
| Total | 495 CSqm | |



