
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 100 Sq. mt. | 100 CSqm |
| Sup. Principale - 1st floor | 100 Sq. mt. | 100 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 40 Sq. mt. | 8 CSqm |
| Portico/Patio - floor raised | 130 Sq. mt. | 19 CSqm |
| Magazzino - basement | 100 Sq. mt. | 100 CSqm |
| Giardino villa collegato | 8.716 Sq. mt. | 66 CSqm |
| Total | 393 CSqm | |




